For hire
15 Tonne Short Radius Excavator
The CASE CX145C SR delivers serious digging and lifting power on a minimal footprint, making it one of the most versatile machines in our fleet.
The CX145C SR features a minimum swing radius design, purpose built for work in confined and space-restricted environments. It is the ideal machine for road construction, bridge projects, urban construction sites and any job site where space is at a premium — delivering the performance of a full size excavator without the swing clearance requirements.
Make: Case
Model: CX145C SR
Quality Difference
Excavator Rental from Yellow Hire
Yellow Hire offers excavator hire across Bendigo, Mildura and regional Victoria. Our excavator fleet is one of the most comprehensive in regional Victoria, ranging from 1.7 tonne mini excavators for tight access work through to our 50 tonne Kobelco SK500 for the most demanding civil and mining applications. We stock Kobelco, CAT, CASE, Kubota and Yanmar excavators with a full range of tilt hitch options and attachments. Whether you need an excavator for residential construction, civil earthworks, road building, bulk earthmoving, mining or infrastructure projects, Yellow Hire has the right machine. Dry hire available for short-term and long-term projects across Victoria and New South Wales.
Compare
All Excavators
| Name | Category | Make | Model | Weight |
|---|---|---|---|---|
| Hydraulic Tilt Buckets | Excavator | Excavators | 0.00 Kg | |
| Hydraulic Grabs | Excavator | Excavator | 0.00 Kg | |
| Sorting Buckets | Excavator | Excavator | 0.00 Kg | |
| Hydraulic Hammers | Excavator | Excavator | 0.00 Kg | |
| Compaction Wheels | Excavator | Excavators | 0.00 Kg | |
| Vacuum Excavator | Excavator Vacuum | Vermeer | VSK25-100G | 2,020.00 Kg |
| 1.7 Tonne Excavator | 1.7 Tonne | Kubota | U17-3 | 1,680.00 Kg |
| 1.7 Tonne Excavator | 1.7 Tonne | Kobelco | SK17SR | 1,740.00 Kg |
| 2.5 Tonne Excavator | 2.5 Tonne | Kubota | U25-3 | 2,551.00 Kg |
| 5.5 Tonne Excavator with Tilt Hitch | 5.5 Tonne | Kubota | U55 | 5,470.00 Kg |
| 5.5 Tonne Excavator | 5.5 Tonne | Kubota | U55 | 5,470.00 Kg |
| 8 Tonne Excavator with Tilt Hitch | 8 Tonne | Yanmar | Vi080 | 8,285.00 Kg |
| 8 Tonne Excavator | 8 Tonne | Kubota | KX80 | 8,280.00 Kg |
| 13 Tonne Excavator | 13.0 Tonne | Kobelco | SK135SR-7 | 15,100.00 Kg |
| 13 Tonne Excavator with Tilt Hitch | 13.0 Tonne | Kobelco | SK135SR-7 | 15,100.00 Kg |
| 15 Tonne Short Radius Excavator | 15.0 Tonne | Case | CX145C SR | 15,500.00 Kg |
| 20 Tonne Excavator | 20.0 Tonne | Kobelco | SK210-6 | 21,800.00 Kg |
| 20 Tonne Excavator | 20.0 Tonne | Kobelco | SK200-10 | 20,700.00 Kg |
| 20 Tonne Excavator with Tilt Hitch | 20.0 Tonne | Kobelco | SK200-10 | 20,700.00 Kg |
| 22 Tonne Excavator | 22.0 Tonne | Case | CX210C | 21,600.00 Kg |
| 30 Tonne Excavator | 30.0 Tonne | Kobelco | SK300LC-10 | 30,500.00 Kg |
| 35 Tonne Excavator | 35.0 Tonne | Kobelco | SK380XDLC | 37,700.00 Kg |
| 50 Tonne Excavator | 50.0 Tonne | Kobelco | SK500LC-10 | 51,600.00 Kg |
Helping you get it done
Get your free quote
We’d love to hear from you. Get in touch for a free, no obligation quote for your next job.